型号 | ||||||
车载电源类型Type | 6.6KW车载充电机 | |||||
输入特性 | ||||||
额定输入电压Input voltage | 220VAC | |||||
输入电压范围Range of Input voltage | 90~265VAC | |||||
额定输入电压频率Frequency | 50Hz | |||||
输入频率范围Range of input frequency | 45~65Hz | |||||
启动冲击电流Inrush current | ≤32A | |||||
输入功率因数Input power factor | ≥0.99(@220Vin,Pomax) | |||||
输出特性 | ||||||
额定输出功率Output power | 6.6KW | |||||
额定输出电压Output voltage | 80VDC | 108VDC | 144VDC | 360VDC | 540VDC | 720VDC |
额定输出电流Output current | 60A | 60A | 44A | 18A | 12A | 8A |
输出电压范围Range of output voltage | 0-105V | 0-135V | 0-180VDC | 0-450VDC | 0-700VDC | 0-850VDC |
输出电流范围Range of output current | 0-80A | 0-60A | 0-44A | 0-18A | 0-12A | 0-8A |
稳压精度及稳流精度Voltage regulation accuracy | ≤1% | ≤5% | ||||
电压纹波系数Voltage ripple coefficient | ≤1% | |||||
输出响应时间Voltage ripple coefficient | ≤200mS | |||||
典型效率Typical efficiency | ≥93% | |||||
工作噪声Working noise | - | |||||
保护特性 | ||||||
过欠压保护Under voltage protection | 输入过欠压关机可自恢复,输出过欠压关机可自恢复。 | |||||
输出反接及短路保护Output reverse connection and short circuit protection | 输出短路、反接时关机,可自恢复 | |||||
过温保护Over temperature protection | 当散热片温度高于75℃时降低输出功率,当温度高于95℃时断开电路,待充电温度恢复至85℃以下时充电机恢复输出 | |||||
环境条件 | ||||||
工作环境温度Working temperature | -40℃~+85℃(集成系统腔体内部温度);水冷系统液温≤65℃ | |||||
存储温度Storage temperature | -40~95℃ | |||||
湿度humidity | - | |||||
IP等级Level of IP | - | |||||
冷却功能The cooling function | 模块式设计,需提供水冷散热或风冷散热外壳/基板 | |||||
通讯功能Communication function | CAN总线控制 | |||||
充电功能Charge function | 接收充电指令能正常充电;无命令充电机处于待机状态 | |||||
安规及可靠性 | ||||||
介电强度dielectricstrength | 原边—副边2000VAC | 原边、副边—机壳1500VAC | ||||
绝缘电阻Insulation resistance | 原边—副边 ≥50MΩ | |||||
谐波电流harmoniccurrent | 符合GB17625.1-2003中6.7.3.1的要求 | |||||
耐振动性能vibration resistance | 经X,Y,Z三个方向扫频震动试验,零部件无损伤,紧固件无松脱现象 | |||||
耐冲击性能impact resistance performance | 参见GB/T15139-1994中6.5的要求 | |||||
耐工业溶剂性能Industrial solvent resistance | 金属零部件具有良好的防腐蚀层 | |||||
防盐雾性能Salt fog resistance | 参见GB/T 2423.17 | |||||
耐久性Durability | 在不低于GB/T 24347-2009相关规定 | |||||
EMC特性 | ||||||
电磁抗扰性Electromagnetic interference resistance | 符合GB/T 18487.3中11.3.1的要求 | |||||
电磁骚扰性Electromagnetic abusive | 符合GB/T 18487.3中11.3.2要求 |
©浙江聚源电子有限公司